| Däck hos Sollidens Bil i Arrie, tel 040-442180, 0705-442181 |
Sommardäck
2011 fälgstorlek 15 tum
| Monterat | ||
| Dimension | Däckmärke | Sollidens Bils pris |
| inkl moms | ||
| 165/65 x 15 | Bridgestone B250 TR | 775 kr |
| 165/65 x 15 | Continental Eco Contact 3TR |
900 kr |
| 175/65 x 15 | Duro DP-3000 HR | 775 kr |
| 175/65 x 15 | Continental Eco Contact 3 TR |
875 kr |
| 175/65 x 15 | Michelin Energy Saver TR | 925 kr |
| 185/55 x 15 | Continental Prem Cont 2HR | 1 075 kr |
| 185/55 x 15 | Eurotyfoon Successor 2VR | 900 kr |
| 185/55 x 15 | Hankook K110 VR | 925 kr |
| 185/55 x 15 | Duro DP-3000 VR | 750 kr |
| 185/60 x 15 | Continental Premium Contact 2HR | 1 050 kr |
| 185/60 x 15 | Dunlop SP01 HR | 925 kr |
| 185/60 x 15 | Hankook K415 HR | 850 kr |
| 185/60 x 15 | Michelin Energy Saver HR | 1 120 kr |
| 185/60 x 15 | Landsail LS 288 HR | 725 kr |
| 185/65 x 15 | Continental Eco Cont 3 TR | 900 kr |
| 185/65 x 15 | Goodyear Duragrip TR | 900 kr |
| 185/65 x 15 | Eurotyfoon successor 2 HR | 820 kr |
| 185/65 x 15 | Hankook K715 TR | 800 kr |
| 185/65 x 15 | Mastersteel Clubsport TR | 700 kr |
| 185/65 x 15 | Michelin Energy Saver TR | 975 kr |
| 185/65 x 15 | Tigar Sigura | 700 kr |
| 195/45 x 15 | Continental Sport Contact 2 VR | 1050 kr |
| 195/45 x 15 | Kumho KU 31 VR | 875 kr |
| 195/50 x 15 | Continental Prem Cont 2VR | 890 kr |
| 195/50 x 15 | Eurotyfoon Successor 2VR | 750 kr |
| 195/50 x 15 | Goodyear Efficientgrip VR | 850 kr |
| 195/50 x 15 | Duro DP 3000 VR | 700 kr |
| 195/50 x 15 | Michelin Energy Saver TR | 1000 kr |
| 195/50 x 15 | Dunlop Fastresponse HR | 850 kr |
| 195/55 x 15 | Continental Prem Cont 2 VR | 1125 kr |
| 195/55 x 15 | Kumho KU 31 VR | 920 kr |
| 195/55 x 15 | Goodyear Efficientgrip VR | 1125 kr |
| 195/55 x 15 | Hankook K105 VR | 1055 kr |
| 195/55 x 15 | Mastersteel V | 775 kr |
| 195/55 x 15 | Duro DP-3000 VR | 775 kr |
| 195/55 x 15 | Michelin Energy Saver HR | 1260 kr |
| 195/60 x 15 | Continental Prem Cont 2 VR | 1010 kr |
| 195/60 x 15 | Hankook K 415 VR | 1000 kr |
| 195/60 x 15 | Duro DP-3000 VR | 775 kr |
| 195/60 x 15 | Dunlop SP 01 HR | 975 kr |
| 195/60 x 15 | Roadhog Super 4000 VR | 800 kr |
| 195/60 x 15 | Eurotyfoon Successor 2 VR | 910 kr |
| 195/60 x 15 | Goodyear Efficient Grip VR | 1025 kr |
| 195/60 x 15 | Mastersteel V | 800 kr |
| 195/60 x 15 | Michelin Energy Saver HR | 1100 kr |
| 195/60 x 15 | Michelin Energy Saver VR | 1125 kr |
| 195/65 x 15 | Nokian NRVi VR | 895 kr |
| 195/65 x 15 | Bridgestone ER 300 VR | 950 kr |
| 195/65 x 15 | Continental Eco Cont 3 HR | 900 kr |
| 195/65 x 15 | Continental Premium Cont 2 VR | 895 kr |
| 195/65 x 15 | Landsail | 780 kr |
| 195/65 x 15 | Eurotyfoon Successor 2HR | 795 kr |
| 195/65 x 15 | Eurotyfoon Successor 2 VR | 850 kr |
| 195/65 x 15 | Goodyear Efficient grip VR | 920 kr |
| 195/65 x 15 | Goodyear Excellence VR | 900 kr |
| 195/65 x 15 | Mastersteel H | 750 kr |
| 195/65 x 15 | Michelin Energy Saver TR | 975 kr |
| 195/65 x 15 | Michelin Energy Saver HR | 985 kr |
| 195/65 x 15 | Michelin Energy Saver VR | 995 kr |
| 195/65 x 15 | Nokian NRVi VR | 900 kr |
| 195/65 x 15 | Nokian Hakka V XL | 1150 kr |
| 205/50 x 15 | Duro DP-3000 VR | 850 kr |
| 205/50 x 15 | Uniroyal Rainsport 2 2VR | 1025 kr |
| 205/50 x 15 | Roadhog VR | 825 kr |
| 205/55 x 15 | Vredestein Sporttrac 3VR | 1100 kr |
| 205/55 x 15 | Goodyear NCT-5 VR | 1025 kr |
| 205/55 x 15 | Mastersteel V | 850 kr |
| 205/60 x 15 | Landsail LS288 VR | 775 kr |
| 205/60 x 15 | Falken ZE912 VR | 940 kr |
| 205/60 x 15 | Continental Prem Cont 2 HR | 1025 kr |
| 205/60 x 15 | Continental Prem Cont 2 VR | 1100 kr |
| 205/60 x 15 | Dunlop Fastresponce HR | 1000kr |
| 205/60 x 15 | Dunlop Fastresponce VR | 1025kr |
| 205/60 x 15 | Eurotyfoon Successor 2VR | 850 kr |
| 205/60 x 15 | Goodyear Efficient grip VR VR | 1020 kr |
| 205/60 x 15 | Michelin Energy Saver HR | 1125 kr |
| 205/60 x 15 | Michelin Energy Saver VR | 1225 kr |
| 205/65 x 15 | Continental Prem Cont 2 VR | 1160 kr |
| 205/65 x 15 | Duro | 800 kr |
| 205/65 x 15 | Eurotyfoon Successor 2VR | 950 kr |
| 205/65 x 15 | Kumho KU31 VR | 875 kr |
| 205/65 x 15 | Goodyear Efficient grip VR | 1050 kr |
| 205/65 x 15 | Michelin Energy Saver TR | 1 200 kr |
| 205/65 x 15 | Michelin Energy Saver VR | 1 300 kr |
| 205/65 x 15 | Landsail LS288 HR | 1775 kr |
| 205/70 x 15 | Eurotyfon PRof. SUV HR |
900 kr |
| 205/70 x 15 | Duro DP-3000 TR | 800 kr |
| 205/70 x 15 | Pirelli Scorpion STR HR | 1100 kr |
| 205/70 x 15 | Continental Vanco 2 8-PLY | 1225 |
| 215/65 x 15 | Duro DP-300 HR | 845 kr |
| 215/65 x 15 | Michelin Energy Saver TR | 1225 kr |
| 215/65 x 15 | Michelin Energy Saver HR |
1370 kr |
| 215/70 x 15 | Duro DP-300 HR |
825 kr |
| 215/70 x 15 | Hankook RA07 TR | 1 125 kr |
| 215/70 x 15 | Michelin Agilis Camping 8-PLY | 1775 kr |
| 225/60 x 15 | Hankook K415 VR | 1250kr |
| 225/60 x 15 | Uniroyal Rainexpert VR | 1280 kr |