| Däck hos Sollidens Bil i Arrie, tel 040-442180, 0705-442181 |
Sommardäck 2011 fälgstorlek 16 tum
| Monterat | ||
| Dimension | Däckmärke | Sollidens Bils pris |
| inkl moms | ||
| 195/40 x 16 | Dunlop SP 9000 ZR | 1240 kr |
| 195/40 x 16 | Hankook K 107 WR XL |
1280 kr |
| 195/40 x 16 | Pirelli PZero Nero WR | 1359 kr |
| 195/45 x 16 | Continental Sport Contact 3 VR | 1150 kr |
| 195/45 x 16 | Pirelli P Zero Nero VR | 1150 kr |
| 195/45 x 16 | Hankook K 105 VR | 1050 kr |
| 195/45 x 16 | Nankan NS-2 VR | 900 kr |
| 195/55 x 16 | Bridgestone ER300 VR | 1250 kr |
| 195/55 x 16 | Continental Prem Contact 2 VR | 1350 kr |
| 195/55 x 16 | Hankook K115 Prime 2VR | 1200 kr |
| 195/55 x 16 | Michelin Energy Saver VR | 1525 kr |
| 205/45 x 16 | Uniroyal Rainsport 2 VR | 1250 kr |
| 205/45 x 16 | Falken ZE 912 VR | 1100 kr |
| 205/45 x 16 | Duro DP-8000 VR | 950 kr |
| 205/45 x 16 | Michelin Pilot Sport 3 VR | 1700 kr |
| 205/50 x 16 | Continental Premium Contact 2 WR | 1500 kr |
| 205/50 x 16 | Dunlop Fast Response VR | 1375 kr |
| 205/50 x 16 | Duro DP-8000 VR | 950 kr |
| 205/50 x 16 | Eurotyfoon Successor 2WR | 1100 kr |
| 205/50 x 16 | Goodyear OptiGrip VR | 1 350 kr |
| 205/50 x 16 | Kumho KU23 WR DOT 2008 | 1000 kr |
| 205/50 x 16 | Michelin Primacy HP WR | 1550 kr |
| 205/55 x 16 | Bridgestone ER300 Runflat VR DOT 2007 | 950 kr |
| 205/55 x 16 | Continental Premium Contact 2 VR | 1100 kr |
| 205/55 x 16 | Continental Premium Contact 2 WR | 1150 kr |
| 205/55 x 16 | Continental Runflat VR Obs2007 | 950 kr |
| 205/55 x 16 | Duro DP-3000 VR | 900 kr |
| 205/55 x 16 | Kumho KU 31 WR | 1025 kr |
| 205/55 x 16 | Goodyear Efficientgrip VR | 1150 kr |
| 205/55 x 16 | Dunlop Sportmaxx-TT YR | 1150 kr |
| 205/55 x 16 | Eurotyfon Successor 2 WR | 950 kr |
| 205/55 x 16 | Falken FK-452 WR | 1150 kr |
| 205/55 x 16 | Goodyear Excellence WR | 1175 kr |
| 205/55 x 16 | Hankook K105 WR | 1150 kr |
| 205/55 x 16 | Hankook K107 VR | 1250 kr |
| 205/55 x 16 | Kumho KU31 WR | 1075 kr |
| 205/55 x 16 | Michelin Energy Saver VR | 1160 kr |
| 205/55 x 16 | Michelin Primacy HP WR | 1225 kr |
| 205/55 x 16 | Michelin Primacy HP VR | 1200 kr |
| 205/55 x 16 | Nokian V VR XL | 1450 kr |
| 205/55 x 16 | Pirelli P7 WR | 1175 kr |
| 205/55 x 16 | Pirelli P7 VR | 1150 kr |
| 205/60 x 16 | Continental Prem Cont 2 WR | 1575 kr |
| 205/60 x 16 | Eurotyfoon Successor 2HR | 1025 kr |
| 205/60 x 16 | Duro DP-3000 VR | 950 kr |
| 205/60 x 16 | Dunlop SP01 VR | 1250 kr |
| 205/60 x 16 | Bridgestone ER 300 WR | 1475 kr |
| 205/60 x 16 | Hankook K 415VR | 1325 kr |
| 205/60 x 16 | Goodyear Efficientgrip WR | 1500 kr |
| 205/60 x 16 | Michelin Energy Saver HR | 1500 kr |
| 205/60 x 16 | Michelin Energy Saver VR | 1575 kr |
| 205/60 x 16 | Michelin Primacy HPVR | 1625 kr |
| 205/60 x 16 | Pirelli P7 VR | 1375 kr |
| 205/65 x 16 | Goodyear Marathon 8 Ply | 1 400 kr |
| 205/65 x 16 | Michelin Agilis 8Ply | 1750 kr |
| 205/65 x 16 | Tyfoon Heavy Duty 8-PLY | 1250 kr |
| 215/40 x 16 | Goodyear F1-GSD3 WR | 1425 kr |
| 215/40 x 16 | Eurotyfoon Successon 2 VR | 1150 kr |
| 215/40 x 16 | Pirello P Zero Nero WR | 1400 kr |
| 215/55 x 16 | Bridgestone ER 300 WR | 1700 kr |
| 215/55 x 16 | Continental Prem Cont 2 VR | 1500 kr |
| 215/55 x 16 | Dunlop Fast Responce VR | 1550 kr |
| 215/55 x 16 | Eurotyfon Successor 2 WR | 1350 kr |
| 215/55 x 16 | Duro DP-3000 VR | 1025 kr |
| 215/55 x 16 | Falken FK452 YR | 1350 kr |
| 215/55 x 16 | Goodyear Efficientgrip WR | 1500 kr |
| 215/55 x 16 | Goodyear Optigrip HR | 1500 kr |
| 215/55 x 16 | Hankook K107 VR | 1325 kr |
| 215/55 x 16 | Kingstar SK10 VR | 1075 kr |
| 215/55 x 16 | Michelin Primacy HP WR | 2 100 kr |
| 215/55 x 16 | Pirelli P7 WR | 1600 kr |
| 215/60 x 16 | Kingstar SK70 HR |
1250 kr |
| 215/60 x 16 | Duro DP-3000 HR | 950 kr |
| 215/60 x 16 | Bridgestone ER 300 VR |
1650 kr |
| 215/60 x 16 | Michelin Energy Saver VR | 1800 kr |
| 215/65 x 16 | Continental Cross Contact LX HR |
1300 kr |
| 215/65 x 16 | Hankook K 406 HR | 1250 kr |
| 215/65 x 16 | Hankook RA 14 8- ply |
1250 kr |
| 215/65 x 16 | Goodyar NCT5 HR |
1450 kr |
| 215/65 x 16 | Michellin Agilis 6-Ply |
1725 kr |
| 215/65 x 16 | Pirelli Scorpion STR HR |
1450 kr |
| 225/45 x 16 | Hankook K105 WR | 1350 kr |
| 225/45 x 16 | Toyo T1R WR | 1450 kr |
| 225/50 x 16 | Duro DP-8000 WR | 1100 kr |
| 225/50 x 16 | Goodyear Efficientgrip WR | 1450 kr |
| 225/50 x 16 | Hankook K110 WR XL | 1 350kr |
| 225/50 x 16 | Hankook K105 WR | 1275 kr |
| 225/50 x 16 | Michelin Primacy HP WR | 1800 kr |
| 225/50 x 16 | Pirelli P7 VR | 1575 kr |
| 225/50 x 16 | Kumho KU 31 WR | 1250 kr |
| 225/50 x 16 | Dunlop Fastresponse WR | 1650 kr |
| 225/55 x 16 | Bridgestone ER300 WR | 1695 kr |
| 225/55 x 16 | Continental Premium Contact 2 WR | 1600 kr |
| 225/55 x 16 | Continental Premium Contact 2 VR | 1550 kr |
| 225/55 x 16 | Duro DP-8000 VR | 1050 kr |
| 225/55 x 16 | Dunlop Fast Response WR | 1500 kr |
| 225/55 x 16 | Falken ZE912 VR | 1300 kr |
| 225/55 x 16 | Goodyear Excellence WR | 1500 kr |
| 225/55 x 16 | Hankook K105 WR XL | 1350 kr |
| 225/55 x 16 | Kumho KU31 ZR | 1250 kr |
| 225/55 x 16 | Michelin Primacy HP WR | 1825 kr |
| 225/60 x 16 | Continental Prem Cont 2 VR | 2100 kr |
| 225/60 x 16 | Hankook K 415 VR | 1550 kr |
| 225/60 x 16 | Duro DP-3000 HR |
1050kr |
| 235/60 x 16 | Bridgestone Dueller 687HR | 1625 kr |
| 235/60 x 16 | Falken ZE912 WR | 1350 kr |
| 235/60 x 16 | Dunlop Sportmaxx VR | 1500 kr |
| 235/60 x 16 | Eurotyfon Prof SUV HR | 1200 kr |
| 235/60 x 16 | Michelin Latitude Tuor HP HR | 1700 kr |
| 235/65 x 16 | Eurotyfon Prof SUV VR | 1375 kr |