| Däck hos Sollidens Bil i Arrie, tel 040-442180, -83, 0705-442181 |
| Monterat | ||
| Sollidens Bils pris | ||
| Dimension | Namn | inkl m |
| 195/80 x 15 | Federal MS351 | 983 kr |
| 205/70 x 15 | General AMG4S WSW | 1 027 kr |
| 205/70 x 15 | Kumho 857 | 1 056 kr |
| 205/70 x 15 | Pirelli Scorpion STR | 1 179 kr |
| 205/70 x 15 | Sumi SC 890 WSW | 929 kr |
| 205/70 x 15 | Yokohama Geolander II | 1 105 kr |
| 205/75 x 15 | Continental Trac SUV TR | 1 027 kr |
| 205/75 x 15 | General GS60 | 959 kr |
| 215/75 x 15 | Cooper Lifeliner Classic 2 | 1 203 kr |
| 215/75 x 15 | Federal MS351 AT LT | 1 105 kr |
| 215/75 x 15 | General AMG4S WSW | 1 027 kr |
| 215/75 x 15 | Pirelli Scorpion S/T | 1 223 kr |
| 215/80 x 15 | Federal MS357 102S | 1 203 kr |
| 225/70 x 15 | Continental Trac SUV TR | 1 203 kr |
| 225/70 x 15 | Cooper Cobra GT | 1 223 kr |
| 225/70 x 15 | Cooper Lifeliner Tour | 1 203 kr |
| 225/70 x 15 | Federal COURAGIA 100H | 1 125 kr |
| 225/70 x 15 | General Amritrac SUV | 1 179 kr |
| 225/70 x 15 | General Grabber AW | 983 kr |
| 225/70 x 15 | Pirelli Scorpion STR | 1 223 kr |
| 225/70 x 15 | Pirelli Scorpion STR | 1 223 kr |
| 225/75 x 15 | General Amritrac SUV | 1 154 kr |
| 225/75 x 15 | General Grabber AW | 1 027 kr |
| 225/75 x 15 | General GS60 | 983 kr |
| 225/75 x 15 | Goodyear Wrangler ATR TR | 1 320 kr |
| 225/75 x 15 | Pirelli Scorpion STR | 1 374 kr |
| 235/60 x 15 | Cooper Cobra GT | 1 320 kr |
| 235/60 x 15 | General Grabber HP | 1 276 kr |
| 235/60 x 15 | Regul Sport Challenger RWL | 1 203 kr |
| 235/70 x 15 | Regul Sport Challenger RWL | 1 154 kr |
| 235/75 x 15 | BF Goodrich Longtrail T/A AT | 1 320 kr |
| 235/75 x 15 | Bridgestone Dueller 689 | 1 320 kr |
| 235/75 x 15 | General Amritrac SUV | 1 203 kr |
| 235/75 x 15 | General GS60 | 1 081 kr |
| 235/75 x 15 | Pirelli Scorpion A/T | 1 301 kr |
| 235/75 x 15 | Uniroyal R 4x4 Street XL DA | 1 223 kr |
| 255/60 x 15 | Cooper Cobra GT | 1 320 kr |
| 255/60 x 15 | Regul Sport Challenger RWL | 1 179 kr |
| 255/70 x 15 | Bridgestone RD-689 AT | 1 516 kr |
| 255/70 x 15 | Bridgestone RD-689 LT AT | 1 516 kr |
| 255/70 x 15 | General Amritrac SUV | 1 496 kr |
| 255/70 x 15 | General Grabber H/P | 1 418 kr |
| 255/70 x 15 | General XP2000II TR | 1 472 kr |
| 255/70 x 15 | Kumho KL12 HR | 1 418 kr |
| 265/70 x 15 | Bridgestone RD-680 AT HR | 1 516 kr |
| 265/70 x 15 | Bridgestone RD-689 AT | 1 545 kr |
| 265/70 x 15 | Cooper Disc Sport HR | 1 418 kr |
| 265/70 x 15 | General Amritrac SUV | 1 320 kr |
| 265/70 x 15 | General Grabber HP | 1 418 kr |
| 265/70 x 15 | Pirelli Scorpion STR | 1 570 kr |
| 275/60 x 15 | Bridgestone HTS-686 HR | 1 350 kr |
| 275/60 x 15 | General Grabber HP | 1 320 kr |
| 295/50 x 15 | Dunlop GT Qualifer | 1 516 kr |
| 30-9,5 x 15 | Federal MS-351 AT | 1 223 kr |
| 30-9,5 x 15 | General Grabber AT | 1 276 kr |
| 30-9,5 x 15 | General Grabber AT2 | 1 418 kr |
| 30-9,5 x 15 | Hankook Z36W | 1 252 kr |
| 30-9,5 x 15 | Maxxis MT-754 | 1 203 kr |
| 30-9,5 x 15 | Pirelli Scorpion A/T | 1 320 kr |
| 31-10,5 x 15 | BF Goodrich All-Terrain T/A AT | 1 614 kr |
| 31-10,5 x 15 | Bridgestone RD-689 AT | 1 350 kr |
| 31-10,5 x 15 | Bridgestone RD-694 AT | 1 711 kr |
| 31-10,5 x 15 | Dunlop Grandtrek AT2 A/T | 1 320 kr |
| 31-10,5 x 15 | Dunlop MT1 MT | 1 809 kr |
| 31-10,5 x 15 | Federal MS-357 OWL AT | 1 374 kr |
| 31-10,5 x 15 | General Grabber AT2 | 1 516 kr |
| 31-10,5 x 15 | Maxxis MA-751 AT | 1 320 kr |
| 31-10,5 x 15 | Pirelli Scorpion AT | 1 418 kr |
| 31-10,5 x 15 | Pirelli Scorpion MT | 1 907 kr |
| 31-10,5 x 15 | Sumi SL 840 LT MT | 1 418 kr |
| 31-10,5 x 15 | Yokohama Geolander AT | 1 614 kr |
| 31-10,5 x 15 | Yokohama Geolander MT | 1 711 kr |
| 31-11,5 x 15 | Maxxis M8080 Mudzilla | 1 809 kr |
| 32-11,5 x 15 | Maxxis MA-751 AT | 1 447 kr |
| 32-11,5 x 15 | Maxxis MT-762 M/T | 1 496 kr |
| 33-12,5 x 15 | General Amritrac SUV | 1 711 kr |
| 33-12,5 x 15 | Maxxis MA-762 M/T | 1 809 kr |
| 33-12,5 x 15 | Maxxis MT-751 AT | 1 667 kr |
| 33-12,5 x 15 | Pirelli Scorpion AT | 1 809 kr |
| 33-12,5 x 15 | Pirelli Scorpion MT | 2 005 kr |
| 33-12,5 x 15 | Yokohama Geolander MT | 1 907 kr |
| 33-13,5 x 15 | Maxxis M8080 Mudzilla | 2 005 kr |
| 35-12,5 x 15 | Maxxis M8090 Creepy Crawler | 2 200 kr |
| 35-13,5 x 15 | Maxxis M8080 Mudzilla | 2 102 kr |
| 37-12,5 x 15 | Maxxis M8090 Creepy Crawler | 2 669 kr |
16 tum
| Monterat | ||
| Sollidens Bils pris | ||
| Dimension | Namn | inkl moms |
| 205/75 x 16 | Contiental Vanco | 1 383 kr |
| 205/75 x 16 | Federal MS357 8ply | 1 090 kr |
| 205/75 x 16 | Firestone Vanhawk | 1 285 kr |
| 205/75 x 16 | Goodyear Cargo G26 | 1 314 kr |
| 205/75 x 16 | Pirelli L4 Citynet | 1 285 kr |
| 205/80 x 16 | Federal MS351 RF AT | 1 285 kr |
| 205/80 x 16 | Regummerat AT RF | 1 046 kr |
| 205/80 x 16 | Sumi SL828 8 ply | 1 339 kr |
| 215/65 x 16 | Bridgestone RD688 | 1 481 kr |
| 215/65 x 16 | Continental 4x4 Contact HR | 1 608 kr |
| 215/65 x 16 | Continental 4x4 Contact HR | 1 657 kr |
| 215/65 x 16 | Continental Vanco Cont 6ply | 1 412 kr |
| 215/65 x 16 | Cooper Lifeliner | 1 437 kr |
| 215/65 x 16 | General Grabber UHP HR | 1 437 kr |
| 215/65 x 16 | Michelin MX4 TR | 1 578 kr |
| 215/65 x 16 | Michelin Syncrone HR | 1 730 kr |
| 215/65 x 16 | Pirelli Scorpion ST HR | 1 383 kr |
| 215/65 x 16 | Pirelli Scorpion STR VR | 1 481 kr |
| 215/65 x 16 | Yokohama Geolander33 | 1 383 kr |
| 215/70 x 16 | Continental Trac SUV TR | 1 285 kr |
| 215/70 x 16 | Dunlop Grandtrek AT2 | 1 383 kr |
| 215/70 x 16 | Federal COURAGIA 106H | 1 266 kr |
| 215/70 x 16 | General Amri Trac | 1 363 kr |
| 215/70 x 16 | General Grabber UHP | 1 412 kr |
| 215/70 x 16 | Maxxis S1 HR | 1 314 kr |
| 215/70 x 16 | Pirelli Scorpion STR HR | 1 510 kr |
| 225/70 x 16 | Continental Trac SUV TR | 1 510 kr |
| 225/70 x 16 | Cooper Disc HT | 1 657 kr |
| 225/70 x 16 | General Amri Trac SUV SR | 1 510 kr |
| 225/70 x 16 | Goodyear Wrangler HP HR | 1 803 kr |
| 225/70 x 16 | Maxxis S1 HR | 1 383 kr |
| 225/70 x 16 | Pirelli Scorpion STR HR | 1 730 kr |
| 235/60 x 16 | Bridgestone RD687 | 1 676 kr |
| 235/60 x 16 | Continental Trac SUV HR | 1 950 kr |
| 235/60 x 16 | Pirelli Scorpion STR HR | 1 730 kr |
| 235/60 x 16 | Yokohama GO11 Geolander AT | 1 657 kr |
| 235/60 x 16 | Yokohama GO33 HR | 1 559 kr |
| 235/70 x 16 | Federal COURAGIA 106H | 1 363 kr |
| 235/70 x 16 | Federal MS357 OWL 106S | 1 285 kr |
| 235/70 x 16 | Goodyear Wrangler ATR TR | 1 534 kr |
| 235/70 x 16 | Goodyear Wrangler HP HR | 1 705 kr |
| 235/70 x 16 | Maxxis S1 HR | 1 383 kr |
| 235/70 x 16 | Pirelli Scorpion ST HR | 1 534 kr |
| 235/70 x 16 | Pirelli Scorpion STR HR | 1 510 kr |
| 235/85 x 16 | Federal MS351 LT | 1 383 kr |
| 235/85 x 16 | General Grabber AT2 | 1 578 kr |
| 235/85 x 16 | Pirelli Scorpion AT | 1 481 kr |
| 235/85 x 16 | Yokohama Geolander2 | 1 774 kr |
| 245/70 x 16 | Continental Trac SUV TR | 1 383 kr |
| 245/70 x 16 | Federal COURAGIA 106H | 1 363 kr |
| 245/70 x 16 | General Amri Trac | 1 412 kr |
| 245/70 x 16 | Goodyear Wrangler HP HR | 1 578 kr |
| 245/70 x 16 | Pirelli Scorpion STR HR | 1 608 kr |
| 245/70 x 16 | Regal Safari | 1 437 kr |
| 245/75 x 16 | Continental Trac SUV TR | 1 383 kr |
| 245/75 x 16 | Federal MS357 OWL 109S | 1 412 kr |
| 245/75 x 16 | General Grabber A/T2 TR | 1 578 kr |
| 245/75 x 16 | Maxxis MT-754 | 1 510 kr |
| 245/75 x 16 | Pirelli Scorpion AT | 1 578 kr |
| 245/75 x 16 | Pirelli Scorpion STR | 1 632 kr |
| 255/55 x 16 | General Grabber UHP TR | 1 481 kr |
| 255/55 x 16 | Pirelli Scorion Zero VR | 1 925 kr |
| 255/65 x 16 | Continental 4x4 Contact HR | 1 676 kr |
| 255/65 x 16 | General Grabber ST | 1 383 kr |
| 255/65 x 16 | General Grabber UHP HR | 1 578 kr |
| 255/65 x 16 | Goodyear Wrangler HP HR | 1 774 kr |
| 255/65 x 16 | Nokian NRVi XL VR | 1 872 kr |
| 255/65 x 16 | Pirelli Scorpion S/T HR | 1 774 kr |
| 255/70 x 16 | Federal COURAGIA 111H | 1 412 kr |
| 255/70 x 16 | General Amri Trac SUV SR | 1 461 kr |
| 255/70 x 16 | Pirelli Scorpion STR TR | 1 754 kr |
| 265/70 x 16 | Bridgestone RD689 | 1 705 kr |
| 265/70 x 16 | Dunlop AT 20 | 1 657 kr |
| 265/70 x 16 | Dunlop AT 21 | 1 578 kr |
| 265/70 x 16 | General Amri Trac SUV SR | 1 608 kr |
| 265/70 x 16 | General Grabber A/T2 TR | 1 730 kr |
| 265/70 x 16 | General Grabber UHP HR | 1 676 kr |
| 265/70 x 16 | Goodyear Wrangler HP HR | 1 872 kr |
| 265/70 x 16 | Pirelli Scorpion STR HR | 1 774 kr |
| 265/70 x 16 | Toyo PXST VR | 1 705 kr |
| 265/70 x 16 | Yokohama V801 HR | 1 774 kr |
| 265/75 x 16 | Dunlop AT2 Grandtrek | 1 774 kr |
| 265/75 x 16 | Federal MS351 OWL | 1 578 kr |
| 265/75 x 16 | General Amri Trac SUV SR | 1 774 kr |
| 275/70 x 16 | Bridgestone 680 | 2 067 kr |
| 275/70 x 16 | Bridgestone 689 | 1 969 kr |
| 275/70 x 16 | Continental CrossCont UHP TR | 1 974 kr |
| 275/70 x 16 | General Amri Trac SUV SR | 1 754 kr |
| 275/70 x 16 | General Grabber UHP TR | 1 901 kr |
| 275/70 x 16 | Goodyear Wrangler HP HR | 1 872 kr |
| 275/70 x 16 | Pirelli Scorpion AT | 1 872 kr |
| 275/70 x 16 | Pirelli Scorpion STR | 2 023 kr |
| 275/70 x 16 | Toyo PXST VR | 1 681 kr |
| 275/70 x 16 | Yokohama Geolander II SR | 1 872 kr |
| 285/70 x 16 | Yokohama V801 HR | 2 067 kr |
| 285/75 x 16 | General Grabber AT2 | 1 676 kr |
| 285/75 x 16 | Maxxis MT-754 | 1 872 kr |
| 295/75 x 16 | General Grabber AT2 | 1 969 kr |
| 305/70 x 16 | General Amri Trac SUV SR | 2 067 kr |
| 305/70 x 16 | General Grabber AT2 | 1 969 kr |
| 31-11,5 x 16 | Maxxis M8080 Mudzilla | 2 067 kr |
| 33-13,5 x 16 | Maxxis M8080 Mudzilla | 2 263 kr |
| 35-12,5 x 16 | Maxxis M8090 Creepy Crawler | 2 512 kr |
| 35-13,5 x 16 | Maxxis M8080 Mudzilla | 2 360 kr |
| 37-12,5 x 16 | Maxxis M8090 Creepy Crawler | 2 751 kr |
17 tum
| Monterat | |||
| Sollidens Bils pris | |||
| Dimension | Namn | nkl moms | |
| 225/55 x 17 | Continental 4x4 Sport Contact HR | 1 590 kr | |
| 225/55 x 17 | Goodyear Wrangler F1 HR | 1 707 kr | |
| 225/55 x 17 | Maxxis S1 VR | 1 492 kr | |
| 225/55 x 17 | Michelin Diamaris WR | 2 196 kr | |
| 225/55 x 17 | Pirelli P6 Fourseason HR | 2 098 kr | |
| 225/55 x 17 | Pirelli Scorpion STR HR | 1 805 kr | |
| 225/55 x 17 | Toyo PXST VR | 1 610 kr | |
| 225/60 x 17 | Dunlop SP270 HR | 2 030 kr | |
| 235/55 x 17 | Kumho KH16 HR | 1 414 kr | |
| 235/55 x 17 | Pirelli Scorpion STR HR | 1 610 kr | |
| 235/55 x 17 | Pirelli Zero Nero WR | 2 079 kr | |
| 235/65 x 17 | Continental 4x4 CrossContact HR | 1 805 kr | |
| 235/65 x 17 | Cooper Disc Sport HR | 1 859 kr | |
| 235/65 x 17 | General Grabber UHP VR | 1 932 kr | |
| 235/65 x 17 | Goodyear Wrangler RSA HR | 1 707 kr | |
| 235/65 x 17 | Michelin Diamaris VR | 2 489 kr | |
| 235/65 x 17 | Michelin MXV4+ HR | 1 805 kr | |
| 235/65 x 17 | Nokian NRVi VR | 1 834 kr | |
| 235/65 x 17 | Pirelli Scorpion Zero HR | 2 001 kr | |
| 235/65 x 17 | Pirelli Scorpion Zero VR | 2 196 kr | |
| 235/65 x 17 | Toyo PXST VR | 1 707 kr | |
| 235/65 x 17 | Yokohama V802 WR | 2 392 kr | |
| 255/50 x 17 | General Grabber UHP VR | 1 805 kr | |
| 255/50 x 17 | Hankook RH06 | 1 639 kr | |
| 255/50 x 17 | Pirelli Scorpion Zero VR | 1 903 kr | |
| 255/50 x 17 | Yokohama V801 VR | 1 957 kr | |
| 255/55 x 17 | Maxxis S1 HR | 1 610 kr | |
| 265/60 x 17 | Bridgestone D680 HR | 2 054 kr | |
| 265/65 x 17 | Dunlop AT 20 | 1 512 kr | |
| 265/70 x 17 | Bridgestone RD684 HR | 1 707 kr | |
| 265/70 x 17 | Continental Trac SUV SR | 1 512 kr | |
| 265/70 x 17 | Cooper Disc. AT SR | 1 805 kr | |
| 265/70 x 17 | Cooper Disc. HT SR | 1 805 kr | |
| 265/70 x 17 | General Amri Trac SUV SR | 1 859 kr | |
| 265/70 x 17 | Pirelli Scorpion STR HR | 2 001 kr | |
| 275/55 x 17 | Continental 4x4 Sport Cont VR | 2 030 kr | |
| 275/55 x 17 | Dunlop SP5000 VR | 1 903 kr | |
| 275/55 x 17 | General Grabber UHP VR | 2 098 kr | |
| 275/55 x 17 | Michelin Diamaris VR | 2 685 kr | |
| 275/55 x 17 | Pirelli Scorpion Zero VR | 2 294 kr | |
| 275/55 x 17 | Toyo PXST VR | 1 805 kr | |
| 275/60 x 17 | Bridgestone Dueller D680 | 2 177 kr | |
| 275/60 x 17 | Cooper Cobra GT | 2 054 kr | |
| 275/60 x 17 | Hankook RH06 VR | 2 054 kr | |
| 275/60 x 17 | Yokohama V801 VR | 2 128 kr | |
| 275/65 x 17 | Dunlop AT 20 | 1 786 kr | |
| 285/60 x 17 | Dunlop Grandtr HR | 2 152 kr | |
| 285/60 x 17 | Hankook RH06 VR | 1 903 kr | |
| 285/60 x 17 | Pirelli Scorpion Zero VR | 2 392 kr | |
| 285/60 x 17 | Yokohama V801 VR | 2 568 kr | |
18 tum
| Monterat | ||
| Sollidens Bils pris | ||
| Dimension | Namn | inkl moms |
| 235/50 x 18 | Continental 4x4 Sport Cont VR | 2 306 kr |
| 235/50 x 18 | Pirelli Scorpion STR | 1 836 kr |
| 235/55 x 18 | Bridgestone Potenza RE031 VR | 2 574 kr |
| 235/55 x 18 | Dunlop SP270 VR | 2 227 kr |
| 235/55 x 18 | Yokohama V802 WR | 2 306 kr |
| 235/60 x 18 | Michelin Diamaris VR | 2 599 kr |
| 235/60 x 18 | Nokian NRVi VR | 2 257 kr |
| 235/60 x 18 | Pirelli Scorpion Zero VR | 2 306 kr |
| 235/60 x 18 | Yokohama V802 WR | 2 423 kr |
| 255/45 x 18 | Pirelli Scorpion Zero VR | 2 325 kr |
| 255/45 x 18 | Toyo PXST VR | 2 061 kr |
| 255/45 x 18 | Yokohama V801 VR | 2 227 kr |
| 255/50 x 18 | Toyo PXST VR | 2 130 kr |
| 255/55 x 18 | Continental 4x4 Sport Contact XL ZR | 2 814 kr |
| 255/55 x 18 | Continental Cross LX | 2 325 kr |
| 255/55 x 18 | Cooper Disc. Sport | 2 032 kr |
| 255/55 x 18 | General Grabber UHP VR | 2 032 kr |
| 255/55 x 18 | Hankook RH06 VR | 1 836 kr |
| 255/55 x 18 | Marshal KL12 VR | 1 792 kr |
| 255/55 x 18 | Maxxis MAS1 HR | 1 739 kr |
| 255/55 x 18 | Michelin Diamaris VR | 2 716 kr |
| 255/55 x 18 | Michelin MXM4 HX VR | 2 423 kr |
| 255/55 x 18 | Michelin Syncrone HR | 2 618 kr |
| 255/55 x 18 | Pirelli Scorpion S/T HR | 2 130 kr |
| 255/55 x 18 | Pirelli Scorpion STR HR | 2 183 kr |
| 255/55 x 18 | Pirelli Scorpion Zero VR | 2 325 kr |
| 255/55 x 18 | Toyo PXST VR | 2 061 kr |
| 255/55 x 18 | Yokohama V802 VR | 2 086 kr |
| 255/60 x 18 | Goodyear Wrangler HP HR | 2 032 kr |
| 255/60 x 18 | Michelin Syncrone HR | 2 227 kr |
| 255/60 x 18 | Pirelli Scorpion Zero VR | 2 208 kr |
| 265/60 x 18 | Cooper Zeon XST | 2 325 kr |
| 285/50 x 18 | Continental CrossCont UHP WR | 2 912 kr |
| 285/50 x 18 | Hankook RH06 VR | 2 618 kr |
| 285/50 x 18 | Michelin Diamaris WR | 2 941 kr |
| 285/50 x 18 | Pirelli Scorpion Zero VR | 2 716 kr |
| 285/50 x 18 | Toyo PXST VR | 2 325 kr |
| 285/50 x 18 | Yokohama V801 VR | 2 618 kr |
| 285/55 x 18 | Hankook RH06 VR | 2 227 kr |
| 285/55 x 18 | Maxxis S1 HR | 2 012 kr |
| 285/55 x 18 | Pirelli Scorpion Zero VR | 2 716 kr |
| 285/60 x 18 | Dunlop Grandtrek PT1 | 1 836 kr |
| 285/60 x 18 | Hankook RH06 VR | 2 227 kr |
| 285/60 x 18 | Maxxis S1 HR | 1 934 kr |
| 285/60 x 18 | Michelin Diamaris VR | 2 814 kr |
| 285/60 x 18 | Pirelli Scorpion Zero VR | 2 403 kr |
19 tum
| Monterat | ||
| Sollidens Bils pris | ||
| Dimension | Namn | inkl moms |
| 255/50 x 19 | Continental 4x4 Sport Contact ZR | 2 477 kr |
| 255/50 x 19 | Hankook RH06 VR | 2 423 kr |
| 255/50 x 19 | Michelin Diamaris VR | 2 912 kr |
| 255/50 x 19 | Pirelli Scorpion Zero VR | 2 521 kr |
| 255/50 x 19 | Toyo PXST VR | 2 521 kr |
| 255/55 x 19 | Goodyear Wrangler HP HR | 2 325 kr |
| 255/55 x 19 | Pirelli Scorpion Zero VR | 2 521 kr |
| 285/45 x 19 | Bridgestone ER30 VR | 2 965 kr |
| 285/45 x 19 | Michelin Diamaris VR | 3 009 kr |
| 285/45 x 19 | Pirelli Scorpion Zero VR | 2 716 kr |
| 285/45 x 19 | Toyo PXST VR | 2 716 kr |
| 285/55 x 19 | Michelin Diamaris VR | 2 941 kr |
| 285/55 x 19 | Pirelli Scorpion Zero VR | 2 672 kr |
20 tum
| Monterat | ||
| Sollidens Bils pris | ||
| Dimension | Namn | inkl moms |
| 255/35 x 20 | Goodyear Eagle HP WR | 2 843 kr |
| 255/45 x 20 | Hankook RH06 VR | 3 107 kr |
| 255/50 x 20 | Michelin Syncrone HR | 2 912 kr |
| 255/50 x 20 | Toyo PXST VR | 2 912 kr |
| 265/45 x 20 | Pirelli Scorpion Zero VR | 3 205 kr |
| 265/45 x 20 | Toyo PXST VR | 2 912 kr |
| 265/50 x 20 | Hankook RH06 WR | 2 521 kr |
| 265/50 x 20 | Toyo PXST VR | 2 618 kr |
| 265/50 x 20 | Yokohama V802 XL YR | 2 716 kr |
| 275/40 x 20 | Continental 4x4 Sport Contact YR | 3 791 kr |
| 275/40 x 20 | Hankook RH06 VR | 2 521 kr |
| 275/40 x 20 | Michelin Diamaris WR | 3 400 kr |
| 275/40 x 20 | Michelin Diamaris XL NO WR | 3 498 kr |
| 275/40 x 20 | Toyo PXST VR | 2 814 kr |
| 275/40 x 20 | Yokohama V802 XL YR | 3 009 kr |
| 275/45 x 20 | Aurora RH08 XL VR | 2 423 kr |
| 275/45 x 20 | Cooper Zeon XST HR | 2 599 kr |
| 275/45 x 20 | General Grabber UHP VR | 2 618 kr |
| 275/45 x 20 | Hankook RH06 VR | 2 521 kr |
| 275/55 x 20 | General Grabber UHP VR | 2 672 kr |
| 275/55 x 20 | Hankook RH06 VR | 2 521 kr |
| 285/40 x 20 | Michelin Diamaris WR | 4 182 kr |
| 285/50 x 20 | Aurora RH08 XL VR | 2 423 kr |
| 285/50 x 20 | Cooper Discoverer H/T SR | 2 032 kr |
| 285/50 x 20 | General Grabber UHP VR | 2 325 kr |
| 285/50 x 20 | Hankook RH06 VR | 2 521 kr |
| 295/40 x 20 | Continental 4x4 Sport Contact ZR | 3 303 kr |
| 295/40 x 20 | Goodyear Eagle HP YR | 2 716 kr |
| 295/40 x 20 | Goodyear Eagle RS-A HR | 2 423 kr |
| 295/40 x 20 | Goodyear Wrangler F1 YR | 3 009 kr |
| 295/40 x 20 | Pirelli Scorpion Zero VR | 3 454 kr |
| 295/40 x 20 | Toyo PXST VR | 2 618 kr |
| 295/40 x 20 | Yokohama V802 XL YR | 3 498 kr |
| 295/45 x 20 | Cooper Zeon XST HR | 3 009 kr |
| 295/45 x 20 | General Grabber UHP VR | 2 521 kr |
| 295/45 x 20 | Hankook RH06 VR | 2 325 kr |
| 295/45 x 20 | Marshal KL12 VR | 2 227 kr |
| 295/45 x 20 | Pirelli Scorpion Zero Ass VR | 2 814 kr |
| 295/45 x 20 | Toyo PXST VR | 2 814 kr |
| 295/45 x 20 | Yokohama V801 VR | 2 912 kr |
| 295/50 x 20 | General Grabber UHP VR | 2 716 kr |
| 295/50 x 20 | Hankook RH06 VR | 2 912 kr |
| 305/50 x 20 | Hankook RH06 VR | 2 716 kr |
| 315/35 x 20 | Continental 4x4 Sport Contact XL ZR | 3 205 kr |
| 315/35 x 20 | Michelin Diamaris WR | 4 085 kr |
| 315/35 x 20 | Toyo PXST WR | 3 205 kr |
| 315/35 x 20 | Yokohama V801 YR | 3 498 kr |
21 tum
| Monterat | ||
| Sollidens Bils pris | ||
| Dimension | Namn | inkl moms |
| 285/35 x 21 | Michelin Diamaris WR | 3 185 kr |
| 325/30 x 21 | Michelin Diamaris WR | 3 694 kr |
22 tum
| Monterat | ||
| Sollidens Bils pris | ||
| Dimension | Namn | inkl moms |
| 265/35 x 22 | Continental 4x4 Sport Contact XL ZR | 3 107 kr |
| 265/35 x 22 | Hankook RH06 XL VR | 2 814 kr |
| 265/35 x 22 | Kumho Excta STX VR | 3 107 kr |
| 265/35 x 22 | Pirelli Scorpion Zero VR | 3 303 kr |
| 265/40 x 22 | Toyo PXST VR | 3 303 kr |
| 285/30 x 22 | Pirelli Scorpion Zero Ass VR | 3 791 kr |
| 285/35 x 22 | Aurora RH08 XL VR | 3 205 kr |
| 285/35 x 22 | Hankook RH06 VR | 3 303 kr |
| 285/35 x 22 | Michelin Diamaris WR | 3 889 kr |
| 295/30 x 22 | Continental CrossCont UHP WR | 3 889 kr |
| 295/30 x 22 | Hankook RH06 XL VR | 3 303 kr |
| 295/30 x 22 | Pirelli Scorpion Zero Ass XL VR | 3 987 kr |
| 295/30 x 22 | Toyo PXST VR | 3 303 kr |
| 305/35 x 22 | Pirelli Scorpion Zero Ass VR | 3 889 kr |
| 305/40 x 22 | Continental 4x4 Sport Contact UHP4 XL ZR | 4 085 kr |
| 305/40 x 22 | General Grabber UHP VR | 3 303 kr |
| 305/40 x 22 | Hankook RH06 VR | 3 205 kr |
| 305/40 x 22 | Pirelli Scorpion Zero Ass VR | 3 498 kr |
| 305/40 x 22 | Toyo PXST VR | 3 694 kr |
| 305/45 x 22 | Hankook RH06 VR | 3 303 kr |
23 tum
| Monterat | |||
| Sollidens Bils pris | |||
| Dimension | Namn | inkl m | exkl m |
| 305/35 x 23 | Pirelli Scorpion Zero Ass VR | 3 498 kr | 2 798 kr |
| 305/40 x 23 | Hankook RH06 VR | 3 889 kr | 3 111 kr |
| 305/40 x 23 | Toyo PXST VR | 3 889 kr | 3 111 kr |